TRANS SCAN SECURITIES PVT. LTD.
Report Print Date : 8/11/08
F & O Margins - Appli 20080811 16 : 45 : 21
<-------------------------Margins-------------------
SCRIP NAME Percent Per Share Per Lot Lot Size
3IINFOTECH 21.08   % 24 66,015 2,700
ABAN 21.30   % 536 26,808 50
ABB 22.69   % 198 49,446 250
ABIRLANUVO 21.87   % 294 58,899 200
ACC 20.69   % 131 24,673 188
ADLABSFILM 33.72   % 190 42,762 225
AIAENG 27.26   % 401 80,150 200
AIRDECCAN 32.99   % 28 23,627 850
ALBK 20.71   % 14 33,379 2,450
ALOKTEXT 26.07   % 11 35,980 3,350
AMBUJACEM 18.94   % 17 34,209 2,062
AMTEKAUTO 16.24   % 30 17,858 600
ANDHRABANK 21.62   % 13 30,037 2,300
ANSALINFRA 37.28   % 38 49,414 1,300
APIL 24.71   % 103 20,538 200
APTECHT 32.19   % 75 48,625 650
ASHOKLEY 21.45   % 7 34,162 4,775
AUROPHARMA 17.20   % 51 35,859 700
AXISBANK 30.42   % 225 50,697 225
BAJAJHIND 29.06   % 53 50,325 950
BALRAMCHIN 25.09   % 24 56,722 2,400
BANKBARODA 28.88   % 83 58,118 700
BANKINDIA 31.43   % 92 87,362 950
BANKNIFTY 20.71   % 1,340 33,488 25
BATAINDIA 21.82   % 37 38,911 1,050
BEL 27.58   % 270 37,212 138
BEML 18.87   % 138 17,276 125
BHARATFORG 20.39   % 55 54,770 1,000
BHARTIARTL 18.77   % 159 39,774 250
BHEL 23.80   % 427 32,040 75
BHUSANSTL 18.87   % 172 43,071 250
BINDALAGRO 30.99   % 9 46,255 4,950
BIOCON 15.70   % 60 27,142 450
BOMDYEING 25.88   % 165 49,575 300
BONGAIREFN 24.98   % 16 35,236 2,250
BPCL 24.71   % 79 43,456 550
BRFL 23.61   % 81 92,920 1,150
BRIGADE 45.64   % 61 33,635 550
CAIRN 20.16   % 47 59,178 1,250
CANBK 22.73   % 49 39,513 800
CENTRALBK 20.32   % 13 26,049 2,000
CENTURYTEX 25.67   % 139 29,384 212
CESC 19.35   % 71 39,046 550
CHAMBLFERT 36.46   % 30 103,521 3,450
CHENNPETRO 23.31   % 68 61,028 900
CIPLA 15.92   % 37 46,378 1,250
CMC 36.70   % 199 39,822 200
CNX100 13.23   % 576 28,780 50
CNXIT 13.46   % 529 26,474 50
COLPAL 17.35   % 74 40,943 550
CORPBANK 20.15   % 56 33,396 600
CROMPGREAV 25.80   % 68 33,801 500
CUMMINSIND 20.71   % 63 30,054 475
DABUR 16.31   % 15 40,102 2,700
DCB 32.10   % 18 25,276 1,400
DENABANK 25.98   % 13 32,836 2,625
DIVISLAB 17.94   % 273 42,318 155
DLF 30.90   % 168 67,145 400
DRREDDY 18.18   % 114 45,596 400
EDELWEISS 36.68   % 226 56,432 250
EDUCOMP 31.03   % 1,068 80,085 75
EKC 20.02   % 63 62,858 1,000
ESCORTS 30.76   % 26 63,121 2,400
ESSAROIL 36.97   % 87 123,071 1,412
FEDERALBNK 21.50   % 48 40,920 851
FINANTECH 21.54   % 303 45,454 150
GAIL 19.92   % 81 60,420 750
GDL 20.54   % 20 49,809 2,500
GESHIP 25.63   % 107 64,235 600
GITANJALI 20.56   % 55 27,427 500
GLAXO 15.72   % 178 53,546 300
GMRINFRA 28.06   % 29 35,918 1,250
GNFC 22.33   % 27 39,996 1,475
GRASIM 19.18   % 394 34,710 88
GTL 15.73   % 31 22,991 750
GTOFFSHORE 21.39   % 95 23,745 250
GUJALKALI 23.06   % 40 56,490 1,400
HAVELLS 31.25   % 116 46,581 400
HCC 30.53   % 31 43,064 1,400
HCLTECH 25.30   % 57 37,217 650
HDFC 28.78   % 728 54,608 75
HDFCBANK 27.85   % 358 71,689 200
HDIL 33.80   % 170 67,878 400
HEROHONDA 19.94   % 163 65,201 400
HINDALCO 19.06   % 28 44,349 1,595
HINDOILEXP 21.35   % 30 48,124 1,600
HINDPETRO 20.60   % 48 62,063 1,300
HINDUJAVEN 46.97   % 109 54,475 500
HINDUNILVR 15.87   % 39 38,630 1,000
HINDZINC 20.89   % 124 31,080 250
HOTELEELA 22.29   % 7 27,829 3,750
ICICIBANK 30.02   % 220 38,501 175
IDBI 26.42   % 25 29,575 1,200
IDEA 20.00   % 18 48,998 2,700
IDFC 33.80   % 35 51,482 1,475
IFCI 35.18   % 18 35,065 1,970
I-FLEX 24.83   % 337 50,567 150
INDHOTEL 17.57   % 15 27,578 1,899
INDIACEM 23.40   % 38 27,334 725
INDIAINFO 32.60   % 49 61,729 1,250
INDIANB 35.20   % 41 45,375 1,100
INDUSINDBK 29.02   % 19 36,731 1,925
INFOSYSTCH 18.03   % 305 61,040 200
IOB 27.80   % 27 39,440 1,475
IOC 19.58   % 85 51,182 600
ISPATIND 33.55   % 10 40,027 4,150
ITC 17.76   % 34 38,236 1,125
IVRCLINFRA 26.40   % 84 41,994 500
IVRPRIME 36.30   % 67 53,697 800
J&KBANK 24.60   % 127 38,204 300
JETAIRWAYS 26.35   % 126 50,524 400
JINDALSAW 21.42   % 119 29,731 250
JINDALSTEL 30.13   % 629 100,621 160
JPASSOCIAT 31.04   % 57 42,935 750
JPHYDRO 29.25   % 17 53,295 3,125
JSTAINLESS 30.91   % 42 41,895 1,000
JSWSTEEL 29.34   % 234 64,471 275
JUNIOR 16.51   % 1,239 30,983 25
KESORAMIND 33.25   % 105 52,431 500
KOTAKBANK 31.36   % 202 55,431 275
KPIT 47.56   % 32 52,063 1,650
KTKBANK 25.42   % 36 45,141 1,250
LAXMIMACH 30.88   % 375 37,480 100
LICHSGFIN 27.20   % 92 78,516 850
LITL 35.23   % 120 50,957 425
LT 22.55   % 640 32,000 50
LUPIN 15.71   % 115 80,696 700
M&M 21.14   % 122 38,112 312
MAHLIFE 25.89   % 126 44,154 350
MAHSEAMLES 19.32   % 62 37,139 600
MARUTI 25.64   % 172 34,340 200
MATRIXLABS 31.74   % 48 60,109 1,250
MCDOWELL-N 22.82   % 306 38,282 125
MINIFTY 13.54   % 616 12,312 20
MOSERBAER 24.65   % 25 20,721 825
MPHASIS 36.00   % 82 65,738 800
MRPL 33.78   % 24 53,661 2,225
MTNL 19.69   % 22 34,475 1,600
NAGARCONST 28.03   % 37 37,200 1,000
NAGARFERT 33.91   % 14 49,788 3,500
NATIONALUM 27.10   % 109 62,758 575
NAUKRI 24.77   % 218 32,641 150
NDTV 16.09   % 60 32,960 550
NETWORK18 31.45   % 57 28,639 500
NEYVELILIG 28.38   % 35 51,434 1,475
NIFTY 13.57   % 617 30,846 50
NIITLTD 17.38   % 16 23,031 1,450
NIITTECH 24.52   % 30 36,548 1,200
NTPC 20.22   % 38 61,011 1,625
NUCLEUS 27.12   % 50 27,288 550
OMAXE 30.66   % 43 27,654 650
ONGC 18.92   % 202 45,471 225
ORCHIDCHEM 19.11   % 48 50,615 1,050
ORIENTBANK 23.94   % 41 49,374 1,200
PANTALOONR 32.21   % 129 64,637 500
PARSVNATH 26.38   % 34 23,702 700
PATELENG 39.82   % 177 44,194 250
PATNI 17.28   % 40 25,898 650
PENINLAND 48.55   % 38 104,675 2,750
PETRONET 20.84   % 13 28,636 2,200
PFC 24.74   % 35 42,345 1,200
PNB 25.50   % 129 77,144 600
POLARIS 35.98   % 36 99,995 2,800
POWERGRID 25.39   % 25 48,187 1,925
PRAJIND 25.03   % 47 51,678 1,100
PUNJLLOYD 31.11   % 90 67,724 750
PURVA 41.63   % 84 41,909 500
RAJESHEXPO 27.73   % 15 24,571 1,650
RANBAXY 25.39   % 129 103,068 800
RCOM 29.17   % 129 45,171 350
REDINGTON 27.12   % 85 42,583 500
RELCAPITAL 32.41   % 463 63,828 138
RELIANCE 20.13   % 457 34,245 75
RENUKA 27.85   % 37 185,791 5,000
RNRL 40.10   % 42 74,991 1,788
ROLTA 22.25   % 67 60,335 900
RPL 21.26   % 35 59,062 1,675
SAIL 25.20   % 37 49,780 1,350
SASKEN 30.66   % 48 52,310 1,100
SATYAMCOMP 19.86   % 81 48,842 600
SBIN 26.42   % 401 52,958 132
SCI 19.19   % 46 37,172 800
SESAGOA 27.43   % 47 70,638 1,500
SHREECEM 30.83   % 198 39,633 200
SIEMENS 27.06   % 148 55,654 376
SKUMARSYNF 42.26   % 32 59,855 1,900
SOBHA 40.86   % 117 41,022 350
SRF 20.93   % 30 45,106 1,500
STAR 41.86   % 73 62,236 850
STER 24.07   % 154 33,730 219
STERLINBIO 29.61   % 54 135,088 2,500
STRTECH 40.41   % 77 81,101 1,050
SUNPHARMA 15.83   % 229 51,488 225
SUNTV 28.25   % 70 70,275 1,000
SUZLON 24.24   % 60 59,940 1,000
SYNDIBANK 22.66   % 14 26,151 1,900
TATACHEM 25.33   % 89 59,819 675
TATAMOTORS 24.31   % 105 43,171 412
TATAPOWER 26.64   % 281 56,266 200
TATASTEEL 24.65   % 160 61,273 382
TATATEA 15.70   % 114 31,420 275
TCS 20.25   % 172 43,018 250
TECHM 20.13   % 161 32,199 200
TITAN 20.87   % 268 55,216 206
TRIVENI 31.51   % 36 69,262 1,925
TTML 23.52   % 7 34,846 5,225
TULIP 15.71   % 150 37,519 250
TVSMOTOR 23.54   % 8 23,092 2,950
ULTRACEMCO 19.59   % 125 49,946 400
UNIONBANK 27.45   % 41 86,963 2,100
UNIPHOS 20.28   % 71 49,842 700
UNITECH 30.64   % 54 48,596 900
VIJAYABANK 23.18   % 9 31,506 3,450
VOLTAS 23.11   % 32 28,811 900
WELGUJ 22.92   % 82 65,667 800
WIPRO 21.58   % 95 56,760 600
WOCKPHARMA 26.83   % 53 31,790 600
WWIL 32.93   % 9 28,215 3,150
YESBANK 29.03   % 41 44,558 1,100
ZEEL 20.89   % 43 29,974 700
Note: 1. In case of short options , the value of option shall be added to Marg
2. Margins are subject to change intra-day due to position limits (above 80%, 90%) and volatil
3. No positions are allowed beyond 100 %
1